EVENT STATS

M made (scored) / P played / 2/3/4/5/6 n00b/easy/medium/otaku/sensei difficulty

AN Anime North / AN(L) Anime North 1-hour "lite" event / ANYC Anime NYC / AO Anime Ottawa / AR Anirevo / AS Anime Shogatsu / AT Anime Toronto / OT Otakuthon / TC Toronto Comicon / UX Unplugged Expo / YC Youmacon

# NAME YEAR CHAMPION 2M 2P 2% 3M 3P 3% 4M 4P 4% 5M 5P 5% 6M 6P 6% M P %
TOTAL 126 146 .863 839 1088 .771 702 1153 .609 418 921 .454 59 252 .234 2144 3560 .602
1 APOP 13 Clive Data unavailable
2 UX 13 Ken C 0 0 .000 17 20 .850 14 30 .467 18 30 .600 0 0 .000 49 80 .613
3 AN 14 Chris 0 0 .000 33 40 .825 32 50 .640 9 25 .360 0 0 .000 74 115 .643
4 UX 14 Clive (2) 0 0 .000 26 40 .650 15 25 .600 0 15 .000 0 0 .000 41 80 .513
5 AN(L) 15   0 0 .000 21 30 .700 16 30 .533 2 15 .133 0 0 .000 39 75 .520
6 AN 15 Omar 0 0 .000 47 60 .783 28 65 .431 8 33 .242 0 0 .000 83 158 .525
7 UX 15 Clive (3) 0 0 .000 18 25 .720 15 25 .600 8 25 .320 0 0 .000 41 75 .547
8 OT 15 Frank 0 0 .000 25 27 .926 22 25 .880 14 25 .560 0 0 .000 61 77 .792
9 AN(L) 16   0 0 .000 22 35 .629 8 25 .320 1 15 .067 0 0 .000 31 75 .413
10 AN 16 Chris (2) 4 5 .800 33 50 .660 40 60 .667 13 59 .220 0 5 .000 90 179 .503
11 UX 16 RJ 5 5 1.000 29 40 .725 15 40 .375 12 30 .400 1 5 .200 62 120 .517
12 AN 17 Chris (3) 19 24 .792 21 24 .875 38 64 .594 28 49 .571 1 19 .053 107 180 .594
13 OT 17 Chris (4) 7 7 1.000 29 35 .829 32 52 .615 29 52 .558 2 12 .167 99 158 .627
14 AS 18   2 3 .667 13 23 .565 7 18 .389 5 13 .385 0 3 .000 27 60 .450
15 AN 18 Chris (5) 8 8 1.000 34 39 .872 42 58 .724 32 59 .542 1 15 .067 117 179 .654
16 AT 19 Chris (6) 10 10 1.000 51 55 .927 38 50 .760 34 50 .680 4 15 .267 137 180 .761
17 OT 19 Chris (7) 4 7 .571 11 27 .407 29 42 .690 17 42 .405 6 26 .231 67 144 .465
18 UX 19 Justin 5 6 .833 22 26 .846 19 26 .731 16 26 .615 4 6 .667 66 90 .733
19 AS 20 Li 4 5 .800 17 20 .850 17 30 .567 8 20 .400 2 5 .400 48 80 .600
20 OT 21   4 4 1.000 26 29 .897 23 29 .793 18 24 .750 2 4 .500 73 90 .811
21 ANYC 21   3 3 1.000 21 23 .913 9 18 .500 9 13 .692 2 3 .667 44 60 .733
22 AR 22 Tommy 6 8 .750 23 33 .697 27 38 .711 29 48 .604 3 8 .375 88 135 .652
23 OT 22 Chris (8) 6 7 .857 37 47 .787 34 47 .723 17 32 .531 4 17 .235 98 150 .653
24 TC 23   0 2 .000 10 22 .455 1 22 .045 0 12 .000 0 2 .000 11 60 .183
25 OT 23 Chris (9) 8 8 1.000 50 58 .862 30 43 .698 14 33 .424 3 13 .231 105 155 .677
26 AR 23 EruisKawaii 6 7 .857 37 53 .698 36 43 .837 16 28 .571 5 24 .208 100 155 .645
27 AT 23 JinAxel 5 5 1.000 34 47 .723 21 47 .447 6 27 .222 3 24 .125 69 150 .460
28 AO 24 Benny 4 4 1.000 27 29 .931 21 24 .875 10 19 .526 1 4 .250 63 80 .788
29 OT 24 Chris (10) 6 7 .857 43 48 .896 27 48 .563 18 33 .545 7 14 .500 101 150 .673
30 AR 24 EruisKawaii (2) 5 5 1.000 32 47 .681 22 47 .468 14 37 .378 3 14 .214 76 150 .507
31 YC 24 Huntson 5 6 .833 30 36 .833 24 32 .750 12 32 .375 5 14 .357 76 120 .633

Data is unavailable for the first event, Atomic Lollipop 13. AT19 was known as IFF Toronto (IFFT19) before its name change to Anime Toronto in 2023.

Championships were not awarded at 6 events: AN(L)15/AN(L)16 (casual minor), AS18 (team minor), OT21 (online), ANYC21/TC23 (45-minute minor).

Medleys: If anyone passed, the player with the highest scored tunes counts toward the stats. (If 2+ players tied, and it’s a ramp medley, then the determinant factor is placement.) If everyone failed, then it counts as 0/5.

Megamedleys: While megamedley topics are shown as sensei difficulty on the board, individual tunes are listed here in the easy difficulty (3) column because each tune is worth half, or 3 points.

Hero/Kamisama tunes: All hero (7) and kamisama (9) difficulty tunes are rolled into the sensei difficulty column. Current lifetime tally is 1/24 (.042).