PLAYER STATS AND RECORDS

Statistics are shown for all players with at least 4 games played or 1 championship.

LAST last event played / CHIPS championships / GF grand final tables / GP games played / 30-39/40-49/50+ games with that score / HIGH highest score / CHM chooser tunes made / CHP chooser tunes played / CH% chooser answer rate / SA# total sweeps and aces / CHSWP chooser sweeps / SWP sweeps / CHACE chooser medley aces / ACE medley aces

NAME LAST CHIPS GF GP 1st 2nd 3rd 4th 5th 6th 30-39 40-49 50+ HIGH CHM CHP CH% SA# CHSWP SWP CHACE ACE
Chris AO25 10 14 31 26 5 0 0 0 0 5 2 21 95 81 152 .533 12 5 3 0 4
Clive OT24 3 13 33 14 12 1 3 3 0 6 3 1 52 37 140 .264 4 0 1 1 2
Benny AO25 2 12 26 12 10 0 4 0 0 3 2 8 93 59 130 .454 6 1 2 1 2
EruisKawaii ARV25 2 4 8 6 2 0 0 0 0 0 2 6 90 27 40 .675 6 2 1 1 2
Tommy ARV25 2 3 7 5 0 2 0 0 0 1 1 3 61 12 35 .343 1 0 0 0 1
Li AT23 1 5 11 6 1 3 0 0 1 1 4 2 74 21 55 .382 3 0 0 0 3
Frank OT23 1 4 8 5 1 0 0 1 1 2 2 0 49 10 28 .357 0 0 0 0 0
JinAxel OT25 1 3 12 4 2 5 1 0 0 1 0 3 57 20 60 .333 2 0 0 1 1
Justin AT23 1 3 12 4 1 5 2 0 0 2 0 1 52 14 60 .233 4 0 0 0 4
Omar OT19 1 3 8 4 1 2 1 0 0 1 0 0 35 7 40 .175 0 0 0 0 0
Wyatt OT25 1 3 9 2 3 1 2 0 1 0 2 2 61 14 45 .311 1 0 0 0 1
RJ AS20 1 3 10 1 3 6 0 0 0 1 0 0 39 9 50 .180 2 0 0 0 2
Huntson ANYC25 1 2 5 2 2 1 0 0 0 0 2 0 48 10 25 .400 0 0 0 0 0
Steelrocket ANYC25 1 1 3 2 1 0 0 0 0 0 1 0 46 6 15 .400 1 0 0 0 1
Ken C UX14 1 1 2 1 1 0 0 0 0 0 0 2 55 10 25 .400 0 0 0 0 0
Currie OT25 0 5 11 5 1 3 1 1 0 2 0 2 59 14 55 .255 1 0 1 0 0
Jakemonkey OT25 0 4 8 3 1 1 2 1 0 0 3 1 59 13 40 .325 1 0 0 0 1
Thai OT25 0 4 11 2 2 6 0 1 0 2 1 0 46 14 55 .255 0 0 0 0 0
H AT19 0 3 8 2 2 2 1 1 0 0 0 1 61 6 38 .158 0 0 0 0 0
Han AN18 0 2 5 2 0 1 1 1 0 0 0 0 19 3 25 .120 0 0 0 0 0
Kazaseno OT25 0 2 5 0 4 0 0 1 0 0 0 1 58 6 25 .240 0 0 0 0 0
HPK OT25 0 2 12 0 4 1 5 2 0 1 0 0 30 5 60 .083 0 0 0 0 0
Roy AT19 0 1 4 0 2 0 0 1 1 0 0 0 29 3 19 .158 0 0 0 0 0
Michelle AT23 0 1 9 0 0 4 4 1 0 0 0 0 21 4 45 .089 1 0 0 0 1
Kirby OT25 0 1 5 0 1 1 3 0 0 1 0 0 31 2 25 .080 0 0 0 0 0
Pob AT23 0 0 4 0 2 0 0 2 0 0 0 0 14 2 20 .100 0 0 0 0 0

Videos display an abbreviated game stat which shows the top 3 finishes: T3F.

Chris and Clive are hall-of-fame players and have the privilege of one qualifier exemption per calendar year.

HIGH SCORES

  1. 95 - Chris [OT24] 
  2. 94 - Chris 2x [AT19, OT23]
  3. 93 - Benny [OT24] 
  4. 90 - Chris [OT23] (Highest grand final score), EruisKawaii [AR24]
  5. 89 - Chris [AN18]
  6. 84 - Chris [OT22]
  7. 82 - Benny [AO24]
  8. 76 - Benny [OT22]
  9. 74 - Li [UX19]
  10. 68 - Chris [OT17]

ROOKIE SCORE (first game only)

  1. 59 - Luna [AT19]
  2. 57 - EruisKawaii [ARV22]
  3. 53 - Ken C [UX13; adjusted +8 from chooser bonus]
  4. 51 - Tommy [ARV22]
  5. 47 - Worrybeer [AR23]
  6. 45 - Jun [ANYC21]
  7. 44 - Catthisbear [ANYC25]
  8. 41 - Li [AN17], Jakemonkey [AO24]
  9. 40 - Austin W [ARV22]
  10. 39 - Willilamotte [OT25]