PLAYER STATS AND RECORDS
Statistics are shown for all players with at least 4 games played or 1 championship.
LAST last event played / CHIPS championships / GF grand final tables / GP games played / 30-39/40-49/50+ games with that score / HIGH highest score / CHM chooser tunes made / CHP chooser tunes played / CH% chooser answer rate / SA# total sweeps and aces / CHSWP chooser sweeps / SWP sweeps / CHACE chooser medley aces / ACE medley aces
| NAME | LAST | CHIPS | GF | GP | 1st | 2nd | 3rd | 4th | 5th | 6th | 30-39 | 40-49 | 50+ | HIGH | CHM | CHP | CH% | SA# | CHSWP | SWP | CHACE | ACE |
| Chris | OT26 | 10 | 15 | 33 | 27 | 5 | 0 | 1 | 0 | 0 | 5 | 2 | 22 | 95 | 85 | 162 | .525 | 14 | 5 | 5 | 0 | 4 |
| Clive | FX26 | 3 | 13 | 35 | 14 | 12 | 3 | 3 | 3 | 0 | 6 | 3 | 1 | 52 | 38 | 150 | .253 | 4 | 0 | 1 | 1 | 2 |
| Benny | OT26 | 2 | 13 | 28 | 12 | 10 | 1 | 4 | 1 | 0 | 4 | 2 | 8 | 93 | 59 | 140 | .421 | 6 | 1 | 2 | 1 | 2 |
| EruisKawaii | ART25 | 2 | 5 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 90 | 31 | 50 | .620 | 6 | 2 | 1 | 1 | 2 |
| Tommy | ARV25 | 2 | 3 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 61 | 12 | 35 | .343 | 1 | 0 | 0 | 0 | 1 |
| Yoshi | OT26 | 2 | 3 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 113 | 11 | 30 | .367 | 3 | 0 | 1 | 0 | 2 |
| Li | ART25 | 1 | 6 | 13 | 7 | 1 | 3 | 1 | 0 | 1 | 1 | 5 | 2 | 74 | 21 | 65 | .323 | 3 | 0 | 0 | 0 | 3 |
| JinAxel | OT26 | 1 | 5 | 16 | 6 | 3 | 6 | 1 | 0 | 0 | 3 | 1 | 3 | 57 | 32 | 80 | .400 | 3 | 1 | 0 | 1 | 1 |
| Jakemonkey | OT26 | 1 | 5 | 10 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 67 | 20 | 50 | .400 | 2 | 0 | 0 | 1 | 1 |
| Frank | OT23 | 1 | 4 | 8 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 49 | 10 | 28 | .357 | 0 | 0 | 0 | 0 | 0 |
| Wyatt | OT26 | 1 | 4 | 11 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | 108 | 20 | 55 | .364 | 3 | 0 | 0 | 1 | 2 |
| Justin | AT23 | 1 | 3 | 12 | 4 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 52 | 14 | 60 | .233 | 4 | 0 | 0 | 0 | 4 |
| Omar | OT19 | 1 | 3 | 8 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 35 | 7 | 40 | .175 | 0 | 0 | 0 | 0 | 0 |
| RJ | AS20 | 1 | 3 | 10 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 39 | 9 | 50 | .180 | 2 | 0 | 0 | 0 | 2 |
| Huntson | ANYC25 | 1 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 48 | 10 | 25 | .400 | 0 | 0 | 0 | 0 | 0 |
| Steelrocket | ANYC25 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 46 | 6 | 15 | .400 | 1 | 0 | 0 | 0 | 1 |
| Ken C | UX14 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 55 | 10 | 25 | .400 | 0 | 0 | 0 | 0 | 0 |
| Gary | FX26 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 10 | .300 | 0 | 0 | 0 | 0 | 0 |
| Currie | OT26 | 0 | 7 | 16 | 6 | 3 | 4 | 1 | 2 | 0 | 2 | 1 | 2 | 59 | 17 | 80 | .213 | 1 | 0 | 1 | 0 | 0 |
| Thai | ART25 | 0 | 4 | 12 | 2 | 3 | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 46 | 16 | 60 | .267 | 0 | 0 | 0 | 0 | 0 |
| H | AT19 | 0 | 3 | 8 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 61 | 6 | 38 | .158 | 0 | 0 | 0 | 0 | 0 |
| Maple | OT26 | 0 | 2 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 50 | 8 | 40 | .200 | 0 | 0 | 0 | 0 | 0 |
| Han | AN18 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 3 | 25 | .120 | 0 | 0 | 0 | 0 | 0 |
| Kazaseno | OT26 | 0 | 2 | 6 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 47 | 6 | 30 | .200 | 0 | 0 | 0 | 0 | 0 |
| HPK | ART25 | 0 | 2 | 13 | 0 | 4 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 30 | 5 | 65 | .077 | 0 | 0 | 0 | 0 | 0 |
| Roy | AT19 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 29 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 |
| Michelle | FX26 | 0 | 1 | 11 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 21 | 5 | 55 | .091 | 1 | 0 | 0 | 0 | 1 |
| Kirby | OT25 | 0 | 1 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 31 | 2 | 25 | .080 | 0 | 0 | 0 | 0 | 0 |
| Pob | AT23 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 2 | 20 | .100 | 0 | 0 | 0 | 0 | 0 |
| Jubo | OT26 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 20 | .000 | 0 | 0 | 0 | 0 | 0 |
Videos display an abbreviated game stat which shows the top 3 finishes: T3F.
Highlighted players are in the hall of fame and have the privilege of 1 qualifier exemption per calendar year.
HIGH SCORES
| RANK | NAME | EVENT | GF | WIN | PTS | TUNES | 2 | 3 | 4 | 5 | 6 | 7 | 9 | CHOOSER | BERSERK | OTHER | MLOSS |
| 1 | Yoshi | ART25 | | Y | 113 | 20 | 1 | 6 | 4 | 8 | 1 | | | 6 | 25 | | |
| 2 | Wyatt | OT26 | | Y | 108 | 19 | | 4 | 7 | 2 | 6 | | | 10 | 12 | | |
| 3 | Yoshi | ARV26 | Y | Y | 99 | 17 | 1 | 1 | 5 | 8 | 2 | | | 4 | 16 | 2 | |
| 4 | Chris | OT24 | | Y | 95 | 24 | | 16 | 3 | 5 | | | | 10 | | | |
| 5 | Chris | OT23 | | Y | 94 | 22 | 2 | 5 | 12 | 1 | 2 | | | 10 | | | |
| 6 | Yoshi | OT26 | | | 94 | 20 | | 4 | 10 | 4 | 2 | | | 2 | 12 | | -4 |
| 7 | Chris | AT19 | | Y | 94 | 19 | 1 | 4 | 4 | 8 | 2 | | | 10 | | 2 | |
| 8 | Chris | OT26 | | Y | 93 | 21 | 1 | 11 | 7 | 1 | 1 | | | 8 | 15 | | -4 |
| 9 | Benny | OT24 | | Y | 93 | 20 | 1 | 6 | 8 | 5 | | | | 6 | | 10 | |
| 10 | Chris | OT23 | Y | Y | 90 | 23 | 1 | 15 | 1 | 6 | | | | 9 | | | |
| 11 | EruisKawaii | ARV24 | | Y | 90 | 22 | 1 | 10 | 8 | 2 | 1 | | | 10 | | | |
| 12 | Chris | AN18 | | Y | 89 | 22 | 1 | 11 | 6 | 4 | | | | 10 | | | |
| 13 | Chris | OT22 | | Y | 84 | 21 | 1 | 10 | 5 | 4 | 1 | | | 6 | | | |
| 14 | Benny | AO24 | | Y | 82 | 17 | | 4 | 9 | 4 | | | | 10 | | 4 | |
| 15 | Yoshi | ARV26 | | Y | 82 | 16 | | 3 | 11 | 1 | | | 1 | 6 | 9 | | |
| 16 | Benny | OT22 | | Y | 76 | 17 | 1 | 4 | 7 | 4 | 1 | | | 8 | | | |
| 17 | Li | UX19 | | Y | 74 | 19 | | 13 | 1 | 5 | | | | 6 | | | |
| 18 | Chris | OT17 | Y | Y | 68 | 15 | | 2 | 3 | 10 | | | | | | | |
| 19 | Benny | OT23 | Y | | 67 | 19 | 1 | 15 | 1 | 2 | | | | 10 | | | -4 |
| 20 | Chris | OT17 | | Y | 67 | 17 | 2 | 7 | 7 | 1 | | | | 8 | | 1 | |
| 21 | Chris | AN16 | | Y | 67 | 17 | | 11 | 6 | | | | | 10 | | | |
| 22 | Benny | OT23 | | Y | 67 | 15 | 3 | 9 | 3 | | | | | 6 | | 20 | -4 |
| 23 | Jakemonkey | OT26 | | Y | 67 | 9 | | 2 | 6 | 1 | | | | 10 | 20 | 2 | |
| 24 | EruisKawaii | ARV23 | Y | Y | 66 | 11 | | 2 | 6 | 2 | 1 | | | 10 | 14 | | -4 |
| 25 | Chris | OT19 | | Y | 63 | 16 | | | 13 | 3 | | | | 6 | | | -10 |
| 26 | Benny | AN17 | | Y | 63 | 15 | 4 | 2 | 4 | 5 | | | | 8 | | | |
| 27 | Chris | OT24 | Y | Y | 62 | 14 | 1 | 2 | 5 | 4 | 2 | | | 2 | | | |
| 28 | H | UX16 | | Y | 61 | 16 | 1 | 10 | 4 | 1 | | | | 8 | | | |
| 29 | Chris | OT21 | | Y | 61 | 13 | 2 | 2 | | 8 | 1 | | | 4 | | 1 | |
| 30 | Tommy | ARV25 | Y | Y | 61 | 11 | | 1 | 3 | 2 | 3 | 2 | | 4 | | | |
ROOKIE SCORE (first game only)
- 113 - Yoshi [ART25]
- 59 - Luna [AT19]
- 57 - EruisKawaii [ARV22]
- 53 - Ken C [UX13; adjusted +8 from chooser bonus]
- 51 - Tommy [ARV22]
- 47 - Worrybeer [AR23]
- 45 - Jun [ANYC21]
- 44 - Catthisbear [ANYC25]
- 41 - Li [AN17], Jakemonkey [AO24]
- 40 - Austin W [ARV22]